BITUBO YEV01 Rear Shock Absorber
BITUBO YEV01 Rear Shock Absorber
187€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
BITUBO YEV01 Rear Shock Absorber
Επιπλέον πληροφορίες
Βάρος | 1708 g |
---|
Εταιρία
BITUBO
Quick Comparison
Settings | BITUBO YEV01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS1291X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1675G remove | BITUBO WAB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BITUBO YEV01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS1291X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1675G remove | BITUBO WAB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1021828 | 1025403 | 1080629 | 1025223 | 1021928 | 1004808 | ||||||||||||
Rating | ||||||||||||||||||
Price | 187€ | 147€ | 15€ | 265€ | 322€ | 90€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | BITUBO YEV01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS1291X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Floating - 1675G | BITUBO WAB01 Rear Shock Absorber | PROX Silent Timing Chain - 130 Links | ||||||||||||
Weight | 1708 g | 1280 g | 83 g | 1534 g | 1855 g | 294 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|

BITUBO YEV01 Rear Shock Absorber
187€Out of stock