
DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced – Self-Cleaning Rear Sprocket
DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced – Self-Cleaning Rear Sprocket
123€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced – Self-Cleaning Rear Sprocket
Επιπλέον πληροφορίες
Βάρος | 2298 g |
---|
Εταιρία
D.I.D
Quick Comparison
Settings | DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced - Self-Cleaning Rear Sprocket remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YAT01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced - Self-Cleaning Rear Sprocket remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YAT01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3035039 | 1022059 | 1021964 | 1021927 | 1025223 | 1080629 | ||||||||||||
Rating | ||||||||||||||||||
Price | 123€ | 841€ | 321€ | 450€ | 265€ | 15€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced - Self-Cleaning Rear Sprocket | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BITUBO YGB02 Twin Rear Shock Absorbers | BITUBO YAT01 Rear Shock Absorber | NG BRAKES Floating - 1675G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||||
Weight | 2298 g | 3900 g | 2921 g | 2142 g | 1534 g | 83 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
DID/JT Chain Kit 520ERT3 14/48 Super-Reinforced – Self-Cleaning Rear Sprocket
123€Out of stock