
SKU: 1092035
DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S
383€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S
Additional information
| Weight | 6400 g |
|---|
Quick Comparison
| Settings | DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Black Husqvarna TC65 remove | AXP Aluminium Radiator Guard - Honda CRF450R/450RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | INNTECK Hour Meter remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Black Husqvarna TC65 remove | AXP Aluminium Radiator Guard - Honda CRF450R/450RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | INNTECK Hour Meter remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 1092035 | 1105921 | 1105923 | 1104301 | 1105920 | 1073295 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | 383€ | 529€ | 529€ | 119€ | 514€ | 49€ | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Black Husqvarna TC65 | AXP Aluminium Radiator Guard - Honda CRF450R/450RX | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 | INNTECK Hour Meter | ||||||||||||||||||
| Weight | 6400 g | 1839 g | 1863 g | 1156 g | 1800 g | 66 g | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|
DIRECTION 2 Front Full 1pc Tilt Windshield Polaris RZR XP Turbo S
383€In Stock











