SKU: 1050147
FASEP Quick Adaptor System (1/4 turn)
378€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
FASEP Quick Adaptor System (1/4 turn)
Additional information
| Weight | 2195 g |
|---|
Quick Comparison
| Settings | FASEP Quick Adaptor System (1/4 turn) remove | Hinson case cover for 127033 KTM SX-F350 remove | Pipe CP588 (Sport) + bracket Z015.10074 remove | Pipe CP003 remove | Hinson backing plate for 123908 clutch hub Suzuki LT-R450 remove | Left-hand pipe CP082 remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FASEP Quick Adaptor System (1/4 turn) remove | Hinson case cover for 127033 KTM SX-F350 remove | Pipe CP588 (Sport) + bracket Z015.10074 remove | Pipe CP003 remove | Hinson backing plate for 123908 clutch hub Suzuki LT-R450 remove | Left-hand pipe CP082 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 1050147 | 1011113 | 1065746 | 1065738 | 1018570 | 1065741 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | 378€ | 36€ | 130€ | 130€ | 62€ | 130€ | ||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | FASEP Quick Adaptor System (1/4 turn) | Hinson case cover for 127033 KTM SX-F350 | Pipe CP588 (Sport) + bracket Z015.10074 | Pipe CP003 | Hinson backing plate for 123908 clutch hub Suzuki LT-R450 | Left-hand pipe CP082 | ||||||||||||||
| Weight | 2195 g | 20 g | 662 g | 531 g | 234 g | 645 g | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
FASEP Quick Adaptor System (1/4 turn)
378€In Stock








