NEWFREN Racing Friction Clutch Plates Set – Yamaha R1
NEWFREN Racing Friction Clutch Plates Set – Yamaha R1
164€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
NEWFREN Racing Friction Clutch Plates Set – Yamaha R1
Επιπλέον πληροφορίες
Βάρος | 323 g |
---|
Εταιρία
NEWFREN
Quick Comparison
Settings | NEWFREN Racing Friction Clutch Plates Set - Yamaha R1 remove | PROX 18X57 GUDGEON PIN remove | TOURMAX Fuel pump Kawasaki remove | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 remove | TECNIUM Fuel pump submerged Piaggio Berverly 400/500 remove | 20 X 60,50 MM GUDGEON PIN remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NEWFREN Racing Friction Clutch Plates Set - Yamaha R1 remove | PROX 18X57 GUDGEON PIN remove | TOURMAX Fuel pump Kawasaki remove | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 remove | TECNIUM Fuel pump submerged Piaggio Berverly 400/500 remove | 20 X 60,50 MM GUDGEON PIN remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1018377 | 1004571 | 1078265 | 1016299 | 1080636 | 1004579 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 164€ | 16€ | 152€ | 15€ | 43€ | 20€ | ||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | NEWFREN Racing Friction Clutch Plates Set - Yamaha R1 | PROX 18X57 GUDGEON PIN | TOURMAX Fuel pump Kawasaki | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 | TECNIUM Fuel pump submerged Piaggio Berverly 400/500 | 20 X 60,50 MM GUDGEON PIN | ||||||||||||||
Weight | 323 g | 57 g | 432 g | 33 g | 307 g | 68 g | ||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||
Additional information |
|
|
|
|
|
|

NEWFREN Racing Friction Clutch Plates Set – Yamaha R1
164€Out of stock