ODI MX V2 Lock-On No Waffle Grips
ODI MX V2 Lock-On No Waffle Grips
40€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
ODI MX V2 Lock-On No Waffle Grips
Επιπλέον πληροφορίες
Βάρος | 191 g |
---|
Quick Comparison
Settings | ODI MX V2 Lock-On No Waffle Grips remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS122X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ODI MX V2 Lock-On No Waffle Grips remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS122X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1081106002 | 1021928 | 1022119 | 1021923 | 1025390 | 1035783 | ||||||||||||
Rating | ||||||||||||||||||
Price | 40€ | 322€ | 171€ | 160€ | 140€ | 36€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ODI MX V2 Lock-On No Waffle Grips | BITUBO WAB01 Rear Shock Absorber | BITUBO Scooter Fork Springs | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS122X | BREMBO Scooter Sintered Metal Brake pads - 07104XS | ||||||||||||
Weight | 191 g | 1855 g | 1032 g | 2082 g | 1232 g | 156 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|

ODI MX V2 Lock-On No Waffle Grips
40€In Stock