
SKU: 1105990
OXFORD Indicator Leads – Honda 3 Wire Connector
9€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
OXFORD Indicator Leads – Honda 3 Wire Connector
Additional information
Weight | 34 g |
---|---|
Μάρκα |
Εταιρία
OXFORD
Quick Comparison
Settings | OXFORD Indicator Leads - Honda 3 Wire Connector remove | AXP Glide Plate HDPE 6mm Black - Honda CRF450R/450RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | INNTECK Hour Meter remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/CRF450RX remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXFORD Indicator Leads - Honda 3 Wire Connector remove | AXP Glide Plate HDPE 6mm Black - Honda CRF450R/450RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | INNTECK Hour Meter remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/CRF450RX remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1105990 | 1104302 | 1105920 | 1073295 | 1105921 | 1104291 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 9€ | 65€ | 514€ | 49€ | 529€ | 159€ | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | OXFORD Indicator Leads - Honda 3 Wire Connector | AXP Glide Plate HDPE 6mm Black - Honda CRF450R/450RX | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 | INNTECK Hour Meter | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX65 | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/CRF450RX | ||||||||||||||||||||||
Weight | 34 g | 496 g | 1800 g | 66 g | 1839 g | 1645 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
OXFORD Indicator Leads – Honda 3 Wire Connector
9€In Stock