
PBR Standard Steel Rear Sprocket 1022 – 530
PBR Standard Steel Rear Sprocket 1022 – 530
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 1022 - 530 remove | NG BRAKES Floating - 1675G remove | PROX Silent Timing Chain - 130 Links remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS046X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 1022 - 530 remove | NG BRAKES Floating - 1675G remove | PROX Silent Timing Chain - 130 Links remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS046X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075228013 | 1025223 | 1004808 | 1021964 | 1025297 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 34€ | 265€ | 90€ | 321€ | 97€ | 15€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 1022 - 530 | NG BRAKES Floating - 1675G | PROX Silent Timing Chain - 130 Links | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS046X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 1534 g | 294 g | 2921 g | 732 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 1022 – 530
34€In Stock