
PBR Standard Steel Rear Sprocket 1022 – 530
PBR Standard Steel Rear Sprocket 1022 – 530
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 1022 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YAT01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 1022 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YAT01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075228014 | 1080629 | 1021923 | 1004808 | 1036049 | 1021927 | ||||||||||
Rating | ||||||||||||||||
Price | 34€ | 15€ | 160€ | 90€ | 55€ | 450€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 1022 - 530 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YXB01 Rear Shock Absorber | PROX Silent Timing Chain - 130 Links | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YAT01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 83 g | 2082 g | 294 g | 331 g | 2142 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 1022 – 530
34€In Stock