
PBR Standard Steel Rear Sprocket 1026 – 520
PBR Standard Steel Rear Sprocket 1026 – 520
47€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 1026 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO Scooter Fork Springs remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 1026 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO Scooter Fork Springs remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075229005 | 1036049 | 1021923 | 1025297 | 1022129 | 1021928 | ||||||||||
Rating | ||||||||||||||||
Price | 47€ | 55€ | 160€ | 97€ | 171€ | 322€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 1026 - 520 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS046X | BITUBO Scooter Fork Springs | BITUBO WAB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 331 g | 2082 g | 732 g | 906 g | 1855 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 1026 – 520
47€In Stock