
PBR Standard Steel Rear Sprocket 1026 – 520
PBR Standard Steel Rear Sprocket 1026 – 520
48€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 1026 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Scooter Fork Springs remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 1026 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Scooter Fork Springs remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075229007 | 1036049 | 1025314 | 1022134 | 1021928 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 48€ | 55€ | 160€ | 171€ | 322€ | 97€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 1026 - 520 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Brake Disc - DIS1048X | BITUBO Scooter Fork Springs | BITUBO WAB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 331 g | 646 g | 760 g | 1855 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 1026 – 520
48€In Stock