
PBR Standard Steel Rear Sprocket 153 – 420
PBR Standard Steel Rear Sprocket 153 – 420
19€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 153 - 420 remove | BITUBO Off Road Fork Springs remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 153 - 420 remove | BITUBO Off Road Fork Springs remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075235009 | 1022080 | 1022059 | 1080629 | 1004784 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 19€ | 167€ | 841€ | 15€ | 90€ | 160€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 153 - 420 | BITUBO Off Road Fork Springs | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 124 Links | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 1316 g | 3900 g | 83 g | 252 g | 1252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 153 – 420
19€In Stock