
PBR Standard Steel Rear Sprocket 223 – 520
PBR Standard Steel Rear Sprocket 223 – 520
32€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 223 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 223 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075237004 | 1080629 | 1022119 | 1025403 | 1021964 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 32€ | 15€ | 171€ | 147€ | 321€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 223 - 520 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS1291X | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 83 g | 1032 g | 1280 g | 2921 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 223 – 520
32€Out of stock