
PBR Standard Steel Rear Sprocket 238 – 420
PBR Standard Steel Rear Sprocket 238 – 420
17€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 238 - 420 remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 238 - 420 remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075239002 | 1025390 | 1021927 | 1021964 | 1080629 | 1020463 | ||||||||||
Rating | ||||||||||||||||
Price | 17€ | 140€ | 450€ | 321€ | 15€ | 13€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 238 - 420 | NG BRAKES Brake Disc - DIS122X | BITUBO YAT01 Rear Shock Absorber | BITUBO YGB02 Twin Rear Shock Absorbers | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | KICK STARTER SPINDLE FOR MBK/YAMAHA | ||||||||||
Weight | Μ/Δ | 1232 g | 2142 g | 2921 g | 83 g | 224 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 238 – 420
17€Out of stock