
PBR Standard Steel Rear Sprocket 269 – 428
PBR Standard Steel Rear Sprocket 269 – 428
25€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 269 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR PIAGGIO remove | NG BRAKES Floating - 1197G remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 269 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR PIAGGIO remove | NG BRAKES Floating - 1197G remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075254010 | 1025314 | 1080629 | 1020464 | 1025123 | 1022119 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 160€ | 15€ | 13€ | 250€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 269 - 428 | NG BRAKES Brake Disc - DIS1048X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | KICK STARTER SPINDLE FOR PIAGGIO | NG BRAKES Floating - 1197G | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 646 g | 83 g | 236 g | 1632 g | 1032 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 269 – 428
25€Out of stock