
PBR Standard Steel Rear Sprocket 269 – 428
PBR Standard Steel Rear Sprocket 269 – 428
12€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 269 - 428 remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS046X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 269 - 428 remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS046X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075254014 | 1025174 | 1025314 | 1080629 | 1025297 | 1035783 | ||||||||||
Rating | ||||||||||||||||
Price | 12€ | 265€ | 160€ | 15€ | 97€ | 36€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 269 - 428 | NG BRAKES Floating - 1565G | NG BRAKES Brake Disc - DIS1048X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS046X | BREMBO Scooter Sintered Metal Brake pads - 07104XS | ||||||||||
Weight | Μ/Δ | 1730 g | 646 g | 83 g | 732 g | 156 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 269 – 428
12€Out of stock