
PBR Standard Steel Rear Sprocket 279 – 520
PBR Standard Steel Rear Sprocket 279 – 520
23€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 279 - 520 remove | KICK STARTER SPINDLE FOR PIAGGIO remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 279 - 520 remove | KICK STARTER SPINDLE FOR PIAGGIO remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075532012 | 1020464 | 1035783 | 1025174 | 1080629 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 23€ | 13€ | 36€ | 265€ | 15€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 279 - 520 | KICK STARTER SPINDLE FOR PIAGGIO | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Floating - 1565G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 236 g | 156 g | 1730 g | 83 g | 1252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 279 – 520
23€Out of stock