
PBR Standard Steel Rear Sprocket 279 – 520
PBR Standard Steel Rear Sprocket 279 – 520
23€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 279 - 520 remove | BITUBO Off Road Fork Springs remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 279 - 520 remove | BITUBO Off Road Fork Springs remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075532011 | 1022080 | 1020463 | 1021923 | 1035783 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 23€ | 167€ | 13€ | 160€ | 36€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 279 - 520 | BITUBO Off Road Fork Springs | KICK STARTER SPINDLE FOR MBK/YAMAHA | BITUBO YXB01 Rear Shock Absorber | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 1316 g | 224 g | 2082 g | 156 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 279 – 520
23€Out of stock