
PBR Standard Steel Rear Sprocket 289 – 520
PBR Standard Steel Rear Sprocket 289 – 520
24€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 289 - 520 remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 289 - 520 remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075537008 | 1021927 | 1080629 | 1025390 | 1021923 | 1004804 | ||||||||||
Rating | ||||||||||||||||
Price | 24€ | 450€ | 15€ | 140€ | 160€ | 83€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 289 - 520 | BITUBO YAT01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS122X | BITUBO YXB01 Rear Shock Absorber | PROX Silent Timing Chain - 136 Links | ||||||||||
Weight | Μ/Δ | 2142 g | 83 g | 1232 g | 2082 g | 220 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 289 – 520
24€Out of stock