
SKU: 1075540003
PBR Standard Steel Rear Sprocket 333 – 630
41€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 333 - 630 remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Floating - 1565G remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 333 - 630 remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Floating - 1565G remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075540003 | 1021928 | 1025174 | 1021923 | 1036049 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 41€ | 322€ | 265€ | 160€ | 55€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 333 - 630 | BITUBO WAB01 Rear Shock Absorber | NG BRAKES Floating - 1565G | BITUBO YXB01 Rear Shock Absorber | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | N/A | 1855 g | 1730 g | 2082 g | 331 g | 1252 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 333 – 630
41€Out of stock