SKU: 1075265002
PBR Standard Steel Rear Sprocket 336 – 630
PBR Standard Steel Rear Sprocket 336 – 630
35€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 336 - 630 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1565G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 336 - 630 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1565G remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075265002 | 1080629 | 1036049 | 1021928 | 1021915 | 1025174 | ||||||||||
Rating | ||||||||||||||||
Price | 35€ | 15€ | 55€ | 322€ | 160€ | 265€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 336 - 630 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO WAB01 Rear Shock Absorber | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Floating - 1565G | ||||||||||
Weight | Μ/Δ | 83 g | 331 g | 1855 g | 1252 g | 1730 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 336 – 630
35€Out of stock