
PBR Standard Steel Rear Sprocket 3553 – 520
PBR Standard Steel Rear Sprocket 3553 – 520
31€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 3553 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1197G remove | NG BRAKES Floating - 1675G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 3553 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1197G remove | NG BRAKES Floating - 1675G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075269003 | 1021915 | 1021927 | 1080629 | 1025123 | 1025223 | ||||||||||
Rating | ||||||||||||||||
Price | 31€ | 160€ | 450€ | 15€ | 250€ | 265€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 3553 - 520 | BITUBO YXB01 Rear Shock Absorber | BITUBO YAT01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Floating - 1197G | NG BRAKES Floating - 1675G | ||||||||||
Weight | Μ/Δ | 1252 g | 2142 g | 83 g | 1632 g | 1534 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 3553 – 520
31€In Stock