
PBR Standard Steel Rear Sprocket 408 – 530
PBR Standard Steel Rear Sprocket 408 – 530
36€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 408 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Floating - 1197G remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 408 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Floating - 1197G remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075272007 | 1080629 | 1021964 | 1025123 | 1022134 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 36€ | 15€ | 321€ | 250€ | 171€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 408 - 530 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Floating - 1197G | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 83 g | 2921 g | 1632 g | 760 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 408 – 530
36€Out of stock