
PBR Standard Steel Rear Sprocket 4308 – 520
PBR Standard Steel Rear Sprocket 4308 – 520
28€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4308 - 520 remove | NG BRAKES Floating - 1565G remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1675G remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4308 - 520 remove | NG BRAKES Floating - 1565G remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1675G remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075277009 | 1025174 | 1020463 | 1035783 | 1025223 | 1021964 | ||||||||||
Rating | ||||||||||||||||
Price | 28€ | 265€ | 13€ | 36€ | 265€ | 321€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4308 - 520 | NG BRAKES Floating - 1565G | KICK STARTER SPINDLE FOR MBK/YAMAHA | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Floating - 1675G | BITUBO YGB02 Twin Rear Shock Absorbers | ||||||||||
Weight | Μ/Δ | 1730 g | 224 g | 156 g | 1534 g | 2921 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4308 – 520
28€Out of stock