SKU: 1075281004
PBR Standard Steel Rear Sprocket 4324 – 428
PBR Standard Steel Rear Sprocket 4324 – 428
26€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4324 - 428 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4324 - 428 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075281004 | 1036049 | 1021964 | 1025314 | 1004808 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 26€ | 55€ | 321€ | 160€ | 90€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4324 - 428 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS1048X | PROX Silent Timing Chain - 130 Links | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 331 g | 2921 g | 646 g | 294 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4324 – 428
26€Out of stock