
PBR Standard Steel Rear Sprocket 4324 – 428
PBR Standard Steel Rear Sprocket 4324 – 428
26€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4324 - 428 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | PROX Silent Timing Chain - 130 Links remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4324 - 428 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | PROX Silent Timing Chain - 130 Links remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075281004 | 1020463 | 1004808 | 1021964 | 1025314 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 26€ | 13€ | 90€ | 321€ | 160€ | 15€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4324 - 428 | KICK STARTER SPINDLE FOR MBK/YAMAHA | PROX Silent Timing Chain - 130 Links | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS1048X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 224 g | 294 g | 2921 g | 646 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4324 – 428
26€Out of stock