
PBR Standard Steel Rear Sprocket 4350 – 525
PBR Standard Steel Rear Sprocket 4350 – 525
28€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4350 - 525 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4350 - 525 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075542010 | 1080629 | 1020463 | 1022129 | 1021915 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 28€ | 15€ | 13€ | 171€ | 160€ | 97€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4350 - 525 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | KICK STARTER SPINDLE FOR MBK/YAMAHA | BITUBO Scooter Fork Springs | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 83 g | 224 g | 906 g | 1252 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4350 – 525
28€Out of stock