
PBR Standard Steel Rear Sprocket 4350 – 525
PBR Standard Steel Rear Sprocket 4350 – 525
29€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
PBR Standard Steel Rear Sprocket 4350 – 525
Επιπλέον πληροφορίες
Βάρος | 1256 g |
---|
Εταιρία
PBR
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4350 - 525 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4350 - 525 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1075542011 | 1036049 | 1025223 | 1025403 | 1022129 | 1021915 | ||||||||||||
Rating | ||||||||||||||||||
Price | 29€ | 55€ | 265€ | 147€ | 171€ | 160€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4350 - 525 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Floating - 1675G | NG BRAKES Brake Disc - DIS1291X | BITUBO Scooter Fork Springs | BITUBO YXB01 Rear Shock Absorber | ||||||||||||
Weight | 1256 g | 331 g | 1534 g | 1280 g | 906 g | 1252 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4350 – 525
29€Out of stock