
PBR Standard Steel Rear Sprocket 4350 – 525
PBR Standard Steel Rear Sprocket 4350 – 525
33€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4350 - 525 remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1565G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4350 - 525 remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1565G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075542012 | 1025223 | 1080629 | 1004784 | 1036049 | 1025174 | ||||||||||
Rating | ||||||||||||||||
Price | 33€ | 265€ | 15€ | 90€ | 55€ | 265€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4350 - 525 | NG BRAKES Floating - 1675G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 124 Links | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Floating - 1565G | ||||||||||
Weight | Μ/Δ | 1534 g | 83 g | 252 g | 331 g | 1730 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4350 – 525
33€Out of stock