
PBR Standard Steel Rear Sprocket 4350 – 525
PBR Standard Steel Rear Sprocket 4350 – 525
23€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4350 - 525 remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO WAB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4350 - 525 remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO WAB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075542008 | 1025174 | 1080629 | 1025297 | 1021928 | 1036049 | ||||||||||
Rating | ||||||||||||||||
Price | 23€ | 265€ | 15€ | 97€ | 322€ | 55€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4350 - 525 | NG BRAKES Floating - 1565G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS046X | BITUBO WAB01 Rear Shock Absorber | BREMBO Street Sintered Metal Brake pads - 07HO60SP | ||||||||||
Weight | Μ/Δ | 1730 g | 83 g | 732 g | 1855 g | 331 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4350 – 525
23€In Stock