
PBR Standard Steel Rear Sprocket 4384 – 520
PBR Standard Steel Rear Sprocket 4384 – 520
30€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4384 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4384 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075494006 | 1021915 | 1021923 | 1021927 | 1022129 | 1025403 | ||||||||||
Rating | ||||||||||||||||
Price | 30€ | 160€ | 160€ | 450€ | 171€ | 147€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4384 - 520 | BITUBO YXB01 Rear Shock Absorber | BITUBO YXB01 Rear Shock Absorber | BITUBO YAT01 Rear Shock Absorber | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS1291X | ||||||||||
Weight | Μ/Δ | 1252 g | 2082 g | 2142 g | 906 g | 1280 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4384 – 520
30€Out of stock