
SKU: 1075310003
PBR Standard Steel Rear Sprocket 4399 – 530
36€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4399 - 530 remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO Off Road Fork Springs remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4399 - 530 remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO Off Road Fork Springs remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075310003 | 1025223 | 1080629 | 1022080 | 1021964 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 36€ | 265€ | 15€ | 167€ | 321€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4399 - 530 | NG BRAKES Floating - 1675G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO Off Road Fork Springs | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | N/A | 1534 g | 83 g | 1316 g | 2921 g | 1232 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4399 – 530
36€Out of stock