
PBR Standard Steel Rear Sprocket 4400 – 520
PBR Standard Steel Rear Sprocket 4400 – 520
31€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4400 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4400 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075548003 | 1021928 | 1022080 | 1025390 | 1025174 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 31€ | 322€ | 167€ | 140€ | 265€ | 15€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4400 - 520 | BITUBO WAB01 Rear Shock Absorber | BITUBO Off Road Fork Springs | NG BRAKES Brake Disc - DIS122X | NG BRAKES Floating - 1565G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 1855 g | 1316 g | 1232 g | 1730 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4400 – 520
31€Out of stock