
PBR Standard Steel Rear Sprocket 4508 – 525
PBR Standard Steel Rear Sprocket 4508 – 525
29€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4508 - 525 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4508 - 525 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075343004 | 1080629 | 1004808 | 1025174 | 1025390 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 29€ | 15€ | 90€ | 265€ | 140€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4508 - 525 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 130 Links | NG BRAKES Floating - 1565G | NG BRAKES Brake Disc - DIS122X | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 83 g | 294 g | 1730 g | 1232 g | 1252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4508 – 525
29€Out of stock