SKU: 1075344002
PBR Standard Steel Rear Sprocket 4513 – 428
PBR Standard Steel Rear Sprocket 4513 – 428
28€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4513 - 428 remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS1291X remove | PROX Silent Timing Chain - 130 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4513 - 428 remove | NG BRAKES Floating - 1565G remove | NG BRAKES Brake Disc - DIS1291X remove | PROX Silent Timing Chain - 130 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075344002 | 1025174 | 1025403 | 1004808 | 1080629 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 28€ | 265€ | 147€ | 90€ | 15€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4513 - 428 | NG BRAKES Floating - 1565G | NG BRAKES Brake Disc - DIS1291X | PROX Silent Timing Chain - 130 Links | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 1730 g | 1280 g | 294 g | 83 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4513 – 428
28€Out of stock