
PBR Standard Steel Rear Sprocket 4513 – 428
PBR Standard Steel Rear Sprocket 4513 – 428
28€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 4513 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Off Road Fork Springs remove | BITUBO YAT01 Rear Shock Absorber remove | PROX Silent Timing Chain - 124 Links remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 4513 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Off Road Fork Springs remove | BITUBO YAT01 Rear Shock Absorber remove | PROX Silent Timing Chain - 124 Links remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075344002 | 1035783 | 1022080 | 1021927 | 1004784 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 28€ | 36€ | 167€ | 450€ | 90€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 4513 - 428 | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO Off Road Fork Springs | BITUBO YAT01 Rear Shock Absorber | PROX Silent Timing Chain - 124 Links | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 156 g | 1316 g | 2142 g | 252 g | 1252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 4513 – 428
28€Out of stock