
PBR Standard Steel Rear Sprocket 467 – 420
PBR Standard Steel Rear Sprocket 467 – 420
18€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 467 - 420 remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 467 - 420 remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075384007 | 1022129 | 1021923 | 1035783 | 1022119 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 18€ | 171€ | 160€ | 36€ | 171€ | 15€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 467 - 420 | BITUBO Scooter Fork Springs | BITUBO YXB01 Rear Shock Absorber | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO Scooter Fork Springs | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 906 g | 2082 g | 156 g | 1032 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 467 – 420
18€Out of stock