SKU: 1075390004
PBR Standard Steel Rear Sprocket 467M – 428
PBR Standard Steel Rear Sprocket 467M – 428
25€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 467M - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1675G remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 467M - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1675G remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075390004 | 1080629 | 1025223 | 1022059 | 1025297 | 1021964 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 15€ | 265€ | 841€ | 97€ | 321€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 467M - 428 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Floating - 1675G | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | NG BRAKES Brake Disc - DIS046X | BITUBO YGB02 Twin Rear Shock Absorbers | ||||||||||
Weight | Μ/Δ | 83 g | 1534 g | 3900 g | 732 g | 2921 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 467M – 428
25€Out of stock