
PBR Standard Steel Rear Sprocket 468 – 428
PBR Standard Steel Rear Sprocket 468 – 428
13€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 468 - 428 remove | NG BRAKES Floating - 1565G remove | PROX Silent Timing Chain - 124 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 468 - 428 remove | NG BRAKES Floating - 1565G remove | PROX Silent Timing Chain - 124 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075392003 | 1025174 | 1004784 | 1080629 | 1035783 | 1021928 | ||||||||||
Rating | ||||||||||||||||
Price | 13€ | 265€ | 90€ | 15€ | 36€ | 322€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 468 - 428 | NG BRAKES Floating - 1565G | PROX Silent Timing Chain - 124 Links | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO WAB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 1730 g | 252 g | 83 g | 156 g | 1855 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 468 – 428
13€In Stock