
PBR Standard Steel Rear Sprocket 468 – 428
PBR Standard Steel Rear Sprocket 468 – 428
11€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 468 - 428 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 468 - 428 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075392002 | 1020463 | 1025297 | 1021964 | 1036049 | 1022134 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 13€ | 97€ | 321€ | 55€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 468 - 428 | KICK STARTER SPINDLE FOR MBK/YAMAHA | NG BRAKES Brake Disc - DIS046X | BITUBO YGB02 Twin Rear Shock Absorbers | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 224 g | 732 g | 2921 g | 331 g | 760 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 468 – 428
11€Out of stock