
PBR Standard Steel Rear Sprocket 481 – 530
PBR Standard Steel Rear Sprocket 481 – 530
39€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 481 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1197G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 481 - 530 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1197G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075405003 | 1080629 | 1021915 | 1020463 | 1025403 | 1025123 | ||||||||||
Rating | ||||||||||||||||
Price | 39€ | 15€ | 160€ | 13€ | 147€ | 250€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 481 - 530 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YXB01 Rear Shock Absorber | KICK STARTER SPINDLE FOR MBK/YAMAHA | NG BRAKES Brake Disc - DIS1291X | NG BRAKES Floating - 1197G | ||||||||||
Weight | Μ/Δ | 83 g | 1252 g | 224 g | 1280 g | 1632 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 481 – 530
39€Out of stock