
PBR Standard Steel Rear Sprocket 488 – 530
PBR Standard Steel Rear Sprocket 488 – 530
33€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 488 - 530 remove | PROX Silent Timing Chain - 136 Links remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO WAB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 488 - 530 remove | PROX Silent Timing Chain - 136 Links remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO WAB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075408008 | 1004804 | 1020463 | 1021927 | 1021928 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 33€ | 83€ | 13€ | 450€ | 322€ | 15€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 488 - 530 | PROX Silent Timing Chain - 136 Links | KICK STARTER SPINDLE FOR MBK/YAMAHA | BITUBO YAT01 Rear Shock Absorber | BITUBO WAB01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 220 g | 224 g | 2142 g | 1855 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 488 – 530
33€Out of stock