
PBR Standard Steel Rear Sprocket 489 – 520
PBR Standard Steel Rear Sprocket 489 – 520
26€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 489 - 520 remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 136 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1197G remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 489 - 520 remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 136 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1197G remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075563010 | 1022080 | 1004804 | 1080629 | 1025123 | 1020463 | ||||||||||
Rating | ||||||||||||||||
Price | 26€ | 167€ | 83€ | 15€ | 250€ | 13€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 489 - 520 | BITUBO Off Road Fork Springs | PROX Silent Timing Chain - 136 Links | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Floating - 1197G | KICK STARTER SPINDLE FOR MBK/YAMAHA | ||||||||||
Weight | Μ/Δ | 1316 g | 220 g | 83 g | 1632 g | 224 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 489 – 520
26€Out of stock