
PBR Standard Steel Rear Sprocket 504 – 520
PBR Standard Steel Rear Sprocket 504 – 520
23€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 504 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 504 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075564008 | 1021928 | 1025123 | 1036049 | 1021915 | 1021964 | ||||||||||
Rating | ||||||||||||||||
Price | 23€ | 322€ | 250€ | 55€ | 160€ | 321€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 504 - 520 | BITUBO WAB01 Rear Shock Absorber | NG BRAKES Floating - 1197G | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YXB01 Rear Shock Absorber | BITUBO YGB02 Twin Rear Shock Absorbers | ||||||||||
Weight | Μ/Δ | 1855 g | 1632 g | 331 g | 1252 g | 2921 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 504 – 520
23€Out of stock