
PBR Standard Steel Rear Sprocket 801 – 520
PBR Standard Steel Rear Sprocket 801 – 520
14€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 801 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1565G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 801 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1565G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075489017 | 1021923 | 1080629 | 1025390 | 1025314 | 1025174 | ||||||||||
Rating | ||||||||||||||||
Price | 14€ | 160€ | 15€ | 140€ | 160€ | 265€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 801 - 520 | BITUBO YXB01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS122X | NG BRAKES Brake Disc - DIS1048X | NG BRAKES Floating - 1565G | ||||||||||
Weight | Μ/Δ | 2082 g | 83 g | 1232 g | 646 g | 1730 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 801 – 520
14€In Stock