SKU: 1075489010
PBR Standard Steel Rear Sprocket 801 – 520
PBR Standard Steel Rear Sprocket 801 – 520
12€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 801 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1565G remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 801 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1565G remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075489010 | 1021923 | 1080629 | 1025403 | 1025174 | 1022134 | ||||||||||
Rating | ||||||||||||||||
Price | 12€ | 160€ | 15€ | 147€ | 265€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 801 - 520 | BITUBO YXB01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS1291X | NG BRAKES Floating - 1565G | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 2082 g | 83 g | 1280 g | 1730 g | 760 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 801 – 520
12€Out of stock