
PBR Standard Steel Rear Sprocket 802 – 428
PBR Standard Steel Rear Sprocket 802 – 428
17€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1197G remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1197G remove | NG BRAKES Floating - 1565G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 124 Links remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075428013 | 1022080 | 1025123 | 1025174 | 1080629 | 1004784 | ||||||||||
Rating | ||||||||||||||||
Price | 17€ | 167€ | 250€ | 265€ | 15€ | 90€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 802 - 428 | BITUBO Off Road Fork Springs | NG BRAKES Floating - 1197G | NG BRAKES Floating - 1565G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 124 Links | ||||||||||
Weight | Μ/Δ | 1316 g | 1632 g | 1730 g | 83 g | 252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 802 – 428
17€In Stock