
PBR Standard Steel Rear Sprocket 802 – 428
PBR Standard Steel Rear Sprocket 802 – 428
17€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO Scooter Fork Springs remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO Scooter Fork Springs remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075428014 | 1022059 | 1022134 | 1021964 | 1021927 | 1022119 | ||||||||||
Rating | ||||||||||||||||
Price | 17€ | 841€ | 171€ | 321€ | 450€ | 171€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 802 - 428 | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BITUBO Scooter Fork Springs | BITUBO YGB02 Twin Rear Shock Absorbers | BITUBO YAT01 Rear Shock Absorber | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 3900 g | 760 g | 2921 g | 2142 g | 1032 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 802 – 428
17€In Stock