
PBR Standard Steel Rear Sprocket 802 – 428
PBR Standard Steel Rear Sprocket 802 – 428
12€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075428007 | 1021927 | 1021923 | 1022059 | 1021915 | 1025223 | ||||||||||
Rating | ||||||||||||||||
Price | 12€ | 450€ | 160€ | 841€ | 160€ | 265€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 802 - 428 | BITUBO YAT01 Rear Shock Absorber | BITUBO YXB01 Rear Shock Absorber | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Floating - 1675G | ||||||||||
Weight | Μ/Δ | 2142 g | 2082 g | 3900 g | 1252 g | 1534 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 802 – 428
12€In Stock