
PBR Standard Steel Rear Sprocket 802 – 428
PBR Standard Steel Rear Sprocket 802 – 428
16€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO YAT01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Off Road Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 802 - 428 remove | BITUBO YAT01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Off Road Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075428011 | 1021927 | 1004808 | 1025223 | 1025403 | 1022080 | ||||||||||
Rating | ||||||||||||||||
Price | 16€ | 450€ | 90€ | 265€ | 147€ | 167€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 802 - 428 | BITUBO YAT01 Rear Shock Absorber | PROX Silent Timing Chain - 130 Links | NG BRAKES Floating - 1675G | NG BRAKES Brake Disc - DIS1291X | BITUBO Off Road Fork Springs | ||||||||||
Weight | Μ/Δ | 2142 g | 294 g | 1534 g | 1280 g | 1316 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 802 – 428
16€Out of stock