
PBR Standard Steel Rear Sprocket 808 – 520
PBR Standard Steel Rear Sprocket 808 – 520
30€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 808 - 520 remove | PROX Silent Timing Chain - 130 Links remove | BITUBO Scooter Fork Springs remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 808 - 520 remove | PROX Silent Timing Chain - 130 Links remove | BITUBO Scooter Fork Springs remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075495012 | 1004808 | 1022119 | 1036049 | 1022059 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 30€ | 90€ | 171€ | 55€ | 841€ | 97€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 808 - 520 | PROX Silent Timing Chain - 130 Links | BITUBO Scooter Fork Springs | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 294 g | 1032 g | 331 g | 3900 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 808 – 520
30€Out of stock