
PBR Standard Steel Rear Sprocket 809 – 428
PBR Standard Steel Rear Sprocket 809 – 428
20€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 809 - 428 remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Off Road Fork Springs remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 809 - 428 remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Off Road Fork Springs remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS122X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075433005 | 1025174 | 1036049 | 1022080 | 1022134 | 1025390 | ||||||||||
Rating | ||||||||||||||||
Price | 20€ | 265€ | 55€ | 167€ | 171€ | 140€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 809 - 428 | NG BRAKES Floating - 1565G | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO Off Road Fork Springs | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS122X | ||||||||||
Weight | Μ/Δ | 1730 g | 331 g | 1316 g | 760 g | 1232 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 809 – 428
20€Out of stock